RUSSIAN FEDERATION
NOVOSIBIRSK STATE UNIVERSITY
Department of
Mechanics and Mathematics
Bachelor's Courses
Supplement to
the DIPLOMA with honours
SV No 210141
NAME OF STUDENT |
aaaaaaaaaa | Akhmetov Denis Robertovich |
BIRTHDATE |
July 1, 1973 |
|
BACK DIPLOMA |
General
Comprehensive Education |
|
PERIOD OF STUDYING |
4
years, from September 1, 1990 |
|
FIELD OF STUDYING |
Mathematics |
|
SPECIALIZATION |
Applied Mathematics |
|
|
| Political History | Test |
| Philosophy | Excellent |
| Physical Training | Test |
| Economical Theories | Excellent |
| Mathematical Analysis | Excellent |
| Higher Algebra | Excellent |
| Analytical Geometry | Excellent |
| Differential Equations | Excellent |
| Programming | Excellent |
| Theoretical Mechanics | Excellent |
| Calculation Methods of Linear Algebra | Excellent |
| Complex Analysis | Excellent |
| Practice for IBM | Excellent |
| Introduction to Continuous Media Mechanics | Excellent |
| Functional Analysis | Excellent |
| Equations of Mathematical Physics | Excellent |
| Hydrodynamics | Excellent |
| Gas Dynamics | Excellent |
| Theory of Probability | Excellent |
| Mathematical Statistics | Excellent |
| Optimal Control | Excellent |
| Theory of Elasticity | Excellent |
| Theory of Plasticity | Excellent |
| Calculation Methods | Excellent |
| Group Analysis for Differential Equations | Excellent |
| Methods of Optimization | Excellent |
| Investigation of Operations | Excellent |
| Physics | Excellent |
| Foreign Language | Excellent |
| Industrial Practice | Excellent |
| Civil Defense | Test |
| Additional Kinds of Education | Test |
| Writing Examination | Excellent |
| Special Seminar | Test |
| Special Course: Additional Chapters to Course "Equations of Mathematical Physics" | Excellent |
Thesis paper "The Investigation of Regularity of
Solutions to the Heat Equation" was presented and
received a grade of 5 (excellent) on June 9,
1994.
Stamp (seal)
Rector (signature)
Head of the Department (signature)
Secretary of the Department (signature)
Novosibirsk, June 30, 1994